Latest offer

Purchase price of scrap aluminumUnit:Yuan per tonManager Peng: 15807019668

Name of product Explain Taday Yesterday UP or DN Date Chart Historical
  • Wrought aluminium ingot No 17700 17600 100 2024-04-25 Historical
  • aluminum UBC ingot No 17500 17300 200 2024-04-25 Historical
  • Fragile aluminum ingot No 17700 17600 100 2024-04-25 Historical
  • Miscellaneous wrought aluminum No 15200 15100 100 2024-04-25 Historical
  • Aluminum UBC No 14700 14600 100 2024-04-25 Historical
  • Aluminium tank No 40200 40000 200 2024-04-25 Historical
  • 1 series leftover materials No 17800 17700 100 2024-04-25 Historical
  • 6063 white material No 17600 17500 100 2024-04-25 Historical
  • Used material of profile No 16200 16100 100 2024-04-25 Historical
  • Spray profile No 15800 15700 100 2024-04-25 Historical
  • 6061 white material No 17500 17400 100 2024-04-25 Historical
  • 6082 white material No 17200 17100 100 2024-04-25 Historical
  • 3series leftover materials No 17100 17000 100 2024-04-25 Historical
  • 5052 white material No 17100 17000 100 2024-04-25 Historical
  • 5083 white material No 17100 17000 100 2024-04-25 Historical
  • 7series leftover materials No 17100 17000 100 2024-04-25 Historical
  • Alloy chips No 9000 8900 100 2024-04-25 Historical
  • Bright aluminum wire No 17800 17700 100 2024-04-25 Historical
  • Aluminum wire No 17200 17100 100 2024-04-25 Historical
  • Steel wire aluminum wire No 17600 17500 100 2024-04-25 Historical
  • Drawn aluminum wire No 18000 17900 100 2024-04-25 Historical
  • Rusted aluminum wire No 17200 17100 100 2024-04-25 Historical
  • Rusted aluminum wire No 16400 16300 100 2024-04-25 Historical
  • Clean aluminum formwork No 17200 17100 100 2024-04-25 Historical
  • Body、 piston、Automobile hub No 17000 16900 100 2024-04-25 Historical
  • Motorcycle wheel No 16700 16600 100 2024-04-25 Historical
  • Mechanical aluminium No 16000 15900 100 2024-04-25 Historical
  • Civilian aluminum No 16000 15900 100 2024-04-25 Historical
  • Fragile aluminum scrap No 17200 17100 100 2024-04-25 Historical
  • Non-standard frangible aluminum scrap No 17100 17000 100 2024-04-25 Historical
  • Crushed floating material (purchase price multiplied by aluminum rate) 17600 17500 100 2024-04-25 Historical
  • Shredded aluminium No 17300 17200 100 2024-04-25 Historical
  • Shredded Fragile aluminum No 17500 17400 100 2024-04-25 Historical
  • Broken wrought aluminium(price*Alu yield) No 17100 17000 100 2024-04-25 Historical
  • Cast aluminium crumbs(price*Alu yield) No 17100 17000 100 2024-04-25 Historical